Simply Somerset Tariffs
We’re calling our 2022 holidays Simply Somerset because:
We simply provide the accommodation and lovely setting – much of the rest is up to you!
But, firstly, some very important things that won’t change:
✔ A small family run holiday park.
✔ A choice of holiday homes in a delightful setting.
✔ All in a great location, just a short level walk from the town centre or beach in Somerset’s favourite
traditional destination of Burnham-on-Sea..
✔ It’s the ultimate base to tour and explore all that Somerset has to offer and Lakeside’s perfectly placed to venture that little bit further away while you’re here to so many different magical places in Devon, Dorset or even the Cotswolds.
All bookings for the 2022 season will be on the basis of Simply Somerset Breaks.
2022 Simply Somerset Short Break Tariff
Breaks are either… Weekend – Friday to Monday (3 x nights) or Midweek – Monday to Friday (4 x nights)
Accommodation Type | Osprey 8 | Osprey 6 Extra | Osprey 6 | Wheel Chair Friendly Osprey 6 | Puffin 6 Extra | Puffin 8 Plus | Puffin 6 Plus | Puffin 4 Plus | Puffin 6 | Heron 8 | Heron 6 | |
Number of Persons | 8 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 8 | 6 | |
2 Apr | 179 | 179 | 158 | 158 | 149 | 149 | 140 | 132 | 124 | 117 | 106 | |
9 Apr Easter Week | 327 | 327 | 295 | 295 | 281 | 281 | 267 | 255 | 242 | 227 | 205 | |
16 Apr Easter Week | 312 | 312 | 288 | 288 | 274 | 274 | 260 | 247 | 234 | 221 | 199 | |
23 Apr | 217 | 217 | 191 | 191 | 180 | 180 | 167 | 157 | 147 | 137 | 124 | |
30 Apr Bank Holiday | 288 | 288 | 260 | 260 | 245 | 245 | 228 | 219 | 210 | 190 | 177 | |
7 May | 328 | 328 | 290 | 290 | 271 | 271 | 252 | 238 | 224 | 206 | 186 | |
14 May | 362 | 362 | 336 | 336 | 316 | 316 | 295 | 280 | 264 | 239 | 219 | |
21 May | 376 | 376 | 342 | 342 | 322 | 322 | 302 | 288 | 274 | 252 | 230 | |
28 May Bank Holiday | 564 | 564 | 525 | 525 | 491 | 491 | 459 | 441 | 422 | 395 | 360 | |
4 Jun | 449 | 449 | 410 | 410 | 386 | 386 | 361 | 345 | 329 | 303 | 277 | |
11 Jun | 449 | 449 | 410 | 410 | 386 | 386 | 361 | 345 | 329 | 303 | 277 | |
18 Jun | 454 | 454 | 422 | 422 | 399 | 399 | 377 | 359 | 340 | 319 | 301 | |
25 Jun | 456 | 456 | 424 | 424 | 401 | 401 | 379 | 361 | 342 | 320 | 302 | |
2 Jul | 463 | 463 | 431 | 431 | 408 | 408 | 385 | 366 | 346 | 326 | 307 | |
9 Jul | 463 | 463 | 431 | 431 | 408 | 408 | 385 | 366 | 346 | 326 | 307 | |
16 Jul | 470 | 470 | 437 | 437 | 415 | 415 | 392 | 372 | 352 | 330 | 311 | |
23, 30 Jul 6,13,20 Aug | 697 | 697 | 643 | 643 | 611 | 611 | 580 | 555 | 529 | 508 | 454 | |
27 Aug Bank Holiday | 491 | 491 | 448 | 448 | 424 | 424 | 400 | 380 | 360 | 336 | 317 | |
3 Sept | 323 | 323 | 288 | 288 | 274 | 274 | 261 | 249 | 237 | 224 | 198 | |
10 Sept | 257 | 257 | 232 | 232 | 221 | 221 | 210 | 200 | 190 | 178 | 161 | |
17,24 Sept 1,8,15 Oct | 238 | 238 | 213 | 213 | 202 | 202 | 191 | 182 | 172 | 155 | 138 | |
22 Oct Half Term | 330 | 330 | 296 | 296 | 280 | 280 | 264 | 254 | 244 | 217 | 204 | |
2022 Simply Somerset Weekly Tariff
Accommodation Type | Osprey 8 | Osprey 6 Extra | Osprey 6 | Wheel Chair Friendly Osprey 6 | Puffin 6 Extra | Puffin 8 Plus | Puffin 6 Plus | Puffin 4 Plus | Puffin 6 | Heron 8 | Heron 6 | |
Number of Persons | 8 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 8 | 6 | |
2 Apr | 325 | 325 | 288 | 288 | 271 | 271 | 254 | 240 | 225 | 212 | 192 | |
9 Apr Easter Week | 467 | 467 | 422 | 422 | 402 | 402 | 382 | 364 | 345 | 324 | 293 | |
16 Apr Easter Week | 446 | 446 | 412 | 412 | 391 | 391 | 371 | 353 | 334 | 315 | 284 | |
23 Apr | 394 | 394 | 348 | 348 | 327 | 327 | 304 | 286 | 268 | 249 | 225 | |
30 Apr Bank Holiday | 523 | 523 | 479 | 479 | 445 | 445 | 415 | 399 | 382 | 345 | 321 | |
7 May | 597 | 597 | 527 | 527 | 492 | 492 | 458 | 433 | 407 | 374 | 328 | |
14 May | 659 | 659 | 611 | 611 | 574 | 574 | 536 | 508 | 480 | 435 | 398 | |
21 May | 683 | 683 | 622 | 622 | 586 | 586 | 549 | 524 | 409 | 458 | 418 | |
28 May Bank Holiday | 868 | 868 | 807 | 807 | 756 | 756 | 706 | 678 | 649 | 608 | 554 | |
4 Jun | 690 | 690 | 630 | 630 | 594 | 594 | 558 | 531 | 506 | 466 | 426 | |
11 Jun | 690 | 690 | 630 | 630 | 594 | 594 | 558 | 531 | 506 | 466 | 426 | |
18 Jun | 699 | 699 | 649 | 649 | 614 | 614 | 580 | 552 | 523 | 491 | 463 | |
25 Jun | 702 | 702 | 653 | 653 | 617 | 617 | 583 | 555 | 526 | 493 | 465 | |
2 Jul | 713 | 713 | 663 | 663 | 628 | 628 | 592 | 562 | 532 | 502 | 472 | |
9 Jul | 713 | 713 | 663 | 663 | 628 | 628 | 592 | 562 | 532 | 502 | 472 | |
16 Jul | 723 | 723 | 673 | 673 | 638 | 638 | 603 | 573 | 542 | 508 | 478 | |
23, 30 Jul 6,13,20 Aug | 995 | 995 | 919 | 919 | 873 | 873 | 828 | 792 | 756 | 726 | 649 | |
27 Aug Bank Holiday | 756 | 756 | 689 | 689 | 653 | 653 | 615 | 582 | 554 | 517 | 487 | |
3 Sept | 497 | 497 | 443 | 443 | 422 | 422 | 402 | 384 | 365 | 345 | 304 | |
10 Sept | 467 | 467 | 422 | 422 | 402 | 402 | 382 | 364 | 345 | 324 | 293 | |
17,24 Sept 1,8,15 Oct | 432 | 432 | 387 | 387 | 368 | 368 | 348 | 330 | 312 | 281 | 251 | |
22 Oct Half Term | 507 | 507 | 456 | 456 | 431 | 431 | 406 | 391 | 375 | 334 | 314 | |
Simply Somerset Tariffs
We’re calling our 2022 holidays Simply Somerset because:
We simply provide the accommodation and lovely setting – much of the rest is up to you!
But, firstly, some very important things that won’t change:
✔ A small family run holiday park.
✔ A choice of holiday homes in a delightful setting.
✔ All in a great location, just a short level walk from the town centre or beach in Somerset’s favourite
traditional destination of Burnham-on-Sea..
✔ It’s the ultimate base to tour and explore all that Somerset has to offer and Lakeside’s perfectly placed to venture that little bit further away while you’re here to so many different magical places in Devon, Dorset or even the Cotswolds.
All bookings for the 2022 season will be on the basis of Simply Somerset Breaks.
2022 Simply Somerset Short Break Tariff
Breaks are either… Weekend – Friday to Monday (3 x nights) or Midweek – Monday to Friday (4 x nights)
Accommodation Type | Osprey 8 | Osprey 6 Extra | Osprey 6 | Wheel Chair Friendly Osprey 6 | Puffin 6 Extra | Puffin 8 Plus | Puffin 6 Plus | Puffin 4 Plus | Puffin 6 | Heron 8 | Heron 6 | |
Number of Persons | 8 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 8 | 6 | |
2 Apr | 179 | 179 | 158 | 158 | 149 | 149 | 140 | 132 | 124 | 117 | 106 | |
9 Apr Easter Week | 327 | 327 | 295 | 295 | 281 | 281 | 267 | 255 | 242 | 227 | 205 | |
16 Apr Easter Week | 312 | 312 | 288 | 288 | 274 | 274 | 260 | 247 | 234 | 221 | 199 | |
23 Apr | 217 | 217 | 191 | 191 | 180 | 180 | 167 | 157 | 147 | 137 | 124 | |
30 Apr Bank Holiday | 288 | 288 | 260 | 260 | 245 | 245 | 228 | 219 | 210 | 190 | 177 | |
7 May | 328 | 328 | 290 | 290 | 271 | 271 | 252 | 238 | 224 | 206 | 186 | |
14 May | 362 | 362 | 336 | 336 | 316 | 316 | 295 | 280 | 264 | 239 | 219 | |
21 May | 376 | 376 | 342 | 342 | 322 | 322 | 302 | 288 | 274 | 252 | 230 | |
28 May Bank Holiday | 564 | 564 | 525 | 525 | 491 | 491 | 459 | 441 | 422 | 395 | 360 | |
4 Jun | 449 | 449 | 410 | 410 | 386 | 386 | 361 | 345 | 329 | 303 | 277 | |
11 Jun | 449 | 449 | 410 | 410 | 386 | 386 | 361 | 345 | 329 | 303 | 277 | |
18 Jun | 454 | 454 | 422 | 422 | 399 | 399 | 377 | 359 | 340 | 319 | 301 | |
25 Jun | 456 | 456 | 424 | 424 | 401 | 401 | 379 | 361 | 342 | 320 | 302 | |
2 Jul | 463 | 463 | 431 | 431 | 408 | 408 | 385 | 366 | 346 | 326 | 307 | |
9 Jul | 463 | 463 | 431 | 431 | 408 | 408 | 385 | 366 | 346 | 326 | 307 | |
16 Jul | 470 | 470 | 437 | 437 | 415 | 415 | 392 | 372 | 352 | 330 | 311 | |
23, 30 Jul 6,13,20 Aug | 697 | 697 | 643 | 643 | 611 | 611 | 580 | 555 | 529 | 508 | 454 | |
27 Aug Bank Holiday | 491 | 491 | 448 | 448 | 424 | 424 | 400 | 380 | 360 | 336 | 317 | |
3 Sept | 323 | 323 | 288 | 288 | 274 | 274 | 261 | 249 | 237 | 224 | 198 | |
10 Sept | 257 | 257 | 232 | 232 | 221 | 221 | 210 | 200 | 190 | 178 | 161 | |
17,24 Sept 1,8,15 Oct | 238 | 238 | 213 | 213 | 202 | 202 | 191 | 182 | 172 | 155 | 138 | |
22 Oct Half Term | 330 | 330 | 296 | 296 | 280 | 280 | 264 | 254 | 244 | 217 | 204 | |
2022 Simply Somerset Weekly Tariff
Accommodation Type | Osprey 8 | Osprey 6 Extra | Osprey 6 | Wheel Chair Friendly Osprey 6 | Puffin 6 Extra | Puffin 8 Plus | Puffin 6 Plus | Puffin 4 Plus | Puffin 6 | Heron 8 | Heron 6 | |
Number of Persons | 8 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 8 | 6 | |
2 Apr | 325 | 325 | 288 | 288 | 271 | 271 | 254 | 240 | 225 | 212 | 192 | |
9 Apr Easter Week | 467 | 467 | 422 | 422 | 402 | 402 | 382 | 364 | 345 | 324 | 293 | |
16 Apr Easter Week | 446 | 446 | 412 | 412 | 391 | 391 | 371 | 353 | 334 | 315 | 284 | |
23 Apr | 394 | 394 | 348 | 348 | 327 | 327 | 304 | 286 | 268 | 249 | 225 | |
30 Apr Bank Holiday | 523 | 523 | 479 | 479 | 445 | 445 | 415 | 399 | 382 | 345 | 321 | |
7 May | 597 | 597 | 527 | 527 | 492 | 492 | 458 | 433 | 407 | 374 | 328 | |
14 May | 659 | 659 | 611 | 611 | 574 | 574 | 536 | 508 | 480 | 435 | 398 | |
21 May | 683 | 683 | 622 | 622 | 586 | 586 | 549 | 524 | 409 | 458 | 418 | |
28 May Bank Holiday | 868 | 868 | 807 | 807 | 756 | 756 | 706 | 678 | 649 | 608 | 554 | |
4 Jun | 690 | 690 | 630 | 630 | 594 | 594 | 558 | 531 | 506 | 466 | 426 | |
11 Jun | 690 | 690 | 630 | 630 | 594 | 594 | 558 | 531 | 506 | 466 | 426 | |
18 Jun | 699 | 699 | 649 | 649 | 614 | 614 | 580 | 552 | 523 | 491 | 463 | |
25 Jun | 702 | 702 | 653 | 653 | 617 | 617 | 583 | 555 | 526 | 493 | 465 | |
2 Jul | 713 | 713 | 663 | 663 | 628 | 628 | 592 | 562 | 532 | 502 | 472 | |
9 Jul | 713 | 713 | 663 | 663 | 628 | 628 | 592 | 562 | 532 | 502 | 472 | |
16 Jul | 723 | 723 | 673 | 673 | 638 | 638 | 603 | 573 | 542 | 508 | 478 | |
23, 30 Jul 6,13,20 Aug | 995 | 995 | 919 | 919 | 873 | 873 | 828 | 792 | 756 | 726 | 649 | |
27 Aug Bank Holiday | 756 | 756 | 689 | 689 | 653 | 653 | 615 | 582 | 554 | 517 | 487 | |
3 Sept | 497 | 497 | 443 | 443 | 422 | 422 | 402 | 384 | 365 | 345 | 304 | |
10 Sept | 467 | 467 | 422 | 422 | 402 | 402 | 382 | 364 | 345 | 324 | 293 | |
17,24 Sept 1,8,15 Oct | 432 | 432 | 387 | 387 | 368 | 368 | 348 | 330 | 312 | 281 | 251 | |
22 Oct Half Term | 507 | 507 | 456 | 456 | 431 | 431 | 406 | 391 | 375 | 334 | 314 | |