Short Break Tariffs 2021
Short but very sweet…
…if you really can’t join us for a whole week, or you just want to do it all again, then these hugely popular short breaks are just for you!
How it works…
Simply choose your accommodation type, date and call 01278 792222 to check availability – it’s as easy as that!
Breaks are either…
WEEKEND – Friday to Monday (3 x nights) or
MIDWEEK – Monday to Friday (4 x nights)
Short Break Tariffs | Osprey 8 | Osprey 6 Plus | Osprey 6 | Wheel Chair Friendly Osprey 6 | Puffin 6 Extra | Puffin 6 Plus | Puffin 6 | Heron 8 | Heron 6 |
---|---|---|---|---|---|---|---|---|---|
Accommodation Type | 8 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 6 |
Number of Persons | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 6 |
27-Mar | 185 | 185 | 164 | 164 | 154 | 144 | 128 | 120 | 109 |
03-Apr Easter Week | 321 | 321 | 291 | 291 | 277 | 263 | 237 | 223 | 202 |
10-Apr Easter Week | 307 | 307 | 284 | 284 | 270 | 256 | 230 | 217 | 195 |
17-Apr | 208 | 208 | 184 | 184 | 172 | 159 | 141 | 131 | 118 |
24-Apr | 217 | 217 | 192 | 192 | 180 | 168 | 148 | 137 | 124 |
01-May Bank Holiday | 283 | 283 | 256 | 256 | 240 | 225 | 206 | 186 | 173 |
08-May | 329 | 329 | 291 | 291 | 272 | 252 | 225 | 206 | 186 |
15-May | 360 | 360 | 334 | 334 | 314 | 293 | 262 | 238 | 217 |
22-May | 441 | 441 | 402 | 402 | 378 | 354 | 322 | 296 | 270 |
29-May Bank Holiday | 556 | 556 | 517 | 517 | 485 | 452 | 415 | 389 | 354 |
05-Jun | 448 | 448 | 409 | 409 | 385 | 361 | 328 | 302 | 276 |
12-Jun | 448 | 448 | 409 | 409 | 385 | 361 | 328 | 302 | 276 |
19-Jun | 454 | 454 | 422 | 422 | 399 | 376 | 339 | 319 | 300 |
26-Jun | 454 | 454 | 422 | 422 | 399 | 376 | 339 | 319 | 300 |
03-Jul | 461 | 461 | 428 | 428 | 405 | 383 | 344 | 324 | 305 |
10-Jul | 461 | 461 | 428 | 428 | 405 | 383 | 344 | 324 | 305 |
17-Jul | 467 | 467 | 435 | 435 | 412 | 389 | 350 | 328 | 309 |
24,31-Jul; 07, 14, 21-Aug | 692 | 692 | 634 | 634 | 599 | 571 | 522 | 501 | 447 |
28-Aug Bank Holiday | 484 | 484 | 441 | 441 | 417 | 393 | 354 | 331 | 311 |
04-Sep | 318 | 318 | 283 | 283 | 270 | 257 | 233 | 220 | 194 |
11-Sep | 252 | 252 | 228 | 228 | 217 | 206 | 186 | 175 | 159 |
18, 25-Sep; 02, 09, 16-Oct | 236 | 236 | 212 | 212 | 199 | 190 | 171 | 153 | 137 |
23-Oct Half Term | 324 | 324 | 292 | 292 | 275 | 259 | 240 | 214 | 201 |
Please Note…
Lakeside opens on Friday 26th March for the first of the Weekend Breaks.
All dates shown are Saturdays.
For Booking Terms and Conditions, please click here or call 01278 792222.
Entertainment dates in the Boathouse are:
Begins at 18.30 every evening* throughout the season 26th March – 29th October. Additional activities during peak dates 2nd April – 16th April, 29th May – 5th June, 24th July – 29th August, 22rd October – 29th October.
*Some activities are dependent on numbers and may be cancelled/changed without notice.
Outdoor swimming pools are scheduled to open on 8th May and close 29th August.
Lakeside is a level park.
VAT is included within our 2021 tariffs at the rate appropriate as at June 2020 and is subject to change if VAT rates increase.
Free Gas & Electricity.