Click here to book online, or call 01278 792 222

2012 Brochure!

For a free 2012 brochure, simply call 01278 792 222 or click HERE!

For our interactive ONLINE brochure click HERE!

Short Break Tariffs

Short but very sweet…

…if you really can’t join us for a whole week, or you just want to do it all again, then these hugely popular short breaks are just for you!

How it works…

Simply choose your accommodation type, date and call 01278 792222 to check availability – it’s as easy as that!

Breaks are either…

WEEKEND - Friday to Monday (3 x nights)

OR

MIDWEEK, Monday to Friday (4 x nights)

Accommodation Type Premium 8 Premium 6 Premium 6 disabled Gold 8 Gold 6 Silver 8 Silver 6
Number of Persons 8 6 6 8 6 8 6
24-Mar 160 141 141 125 111 105 95
31-Mar 242 218 218 198 181 173 160
6-9 April Easter Weekend 277 249 249 228 204 195 176
9-13 April Easter Mid-Week 257 231 231 211 190 181 164
14-Apr 176 156 156 139 123 116 105
21-Apr 176 156 156 139 123 116 105
28-Apr 200 178 178 161 144 136 125
05-May Bank Holiday Week 210 189 189 172 157 150 139
12-May 228 204 204 187 168 161 146
19-May 247 219 219 202 179 172 157
26-May 277 249 249 232 209 202 183
02-Jun Bank Holiday Week 389 361 361 336 309 300 274
09-Jun 332 299 299 278 251 243 221
16-Jun 335 303 303 283 257 247 226
23-Jun 340 308 308 287 261 251 230
30-Jun 349 317 317 296 270 261 238
07-Jul 369 339 339 316 289 281 256
14-Jul 389 358 358 336 307 300 272
21,28 Jul; 4, 11,18 Aug 502 462 462 436 399 390 353
25-Aug Bank Holiday Week 367 333 333 311 283 274 250
1,8 Sept 221 197 197 177 159 150 137
15,22,29 Sept; 6,13,20 Oct 176 156 156 139 123 116 105
27-Oct Half Term Week 229 207 207 185 168 159 145

N.B Lakeside opens on Friday 23rd March for the first of the Weekend Breaks.

All dates shown are Saturdays (except Easter dates).

The price of your break is calculated by taking the Saturday nearest your start date: ie Fri 6/07 to Mon 9/07 or Mon 9/07 to Fri 13/07 will be 7th July prices.

FREE GAS & ELECTRICITY.