tariffs

The weekly tariff is reduced by 15%
[conditions apply - see Mega Super Saver conditions]

The weekly tariff is reduced by 10%
[conditions apply - see Mega Super Saver conditions]

ACCOMMODATION TYPE

GOLD
PREMIUM
8

GOLD
PREMIUM
6
GOLD "PLUS"
8
GOLD "PLUS"
6
GOLD "PLUS"
6
DISABLED VERSION
GOLD
8
GOLD
6
SILVER
8
SILVER
6
NUMBER OF PERSONS 8 6 8 6 6 8 6 8 6
27 March 285 252 270 237 237 224 199 187 170
3 April Easter Week 360 323 345 308 308 296 266 254 230
10 April 305 272 290 x 257 x 257 x 245 x 220 x 209 x 192 x
17 April 326 293 311 278 278 266 242 230 213
24 April 326 293 x 311 x 278 x 278 x 266 x 242 x 230 x 213 x
1 May Bank Holiday Week 339 306 324 291 291 278 253 242 224
8 May 345 + 312 + 330 297 + 297 + 284 + 261 + 248 + 230 +
15 May 369 331 354 316 316 303 272 261 236
22 May 399 355 384 340 340 327 290 278 253
29 May Bank Holiday Week 533 494 518 479 479 460 423 411 375
5 June 448 + 403 + 433 + 388 + 388 + 375 + 338 + 327 + 296 +
12 June 454 + 409 + 439 + 394 + 394 + 381 + 344 + 332 + 303 +
19 June 459 415 444 400 400 387 351 338 309
26 June 465 422 450 407 407 393 357 344 315
3 July 478 434 463 419 419 406 369 357 327
10 July 533 494 518 479 479 460 423 411 375
17 July 562 517 547 502 502 486 444 435 394
24, 31 July;
7, 14 August
654 602 639 587 587 568 520 508 460
21 August 618 567 603 552 552 535 490 479 434
28 August Bank Holiday Week 399 355 384 340 340 327 290 278 253
4, 11 September 303 270 288 255 255 242 218 205 187
18, 25 September;
2, 9, 16 October
285 x 252 x 270 x 237 x 237 x 224 x 199 x 187 x 170 x
23 October (Half term week) 314 283 299 268 268 253 230 218 199

Fishermen must produce a valid NRA Licence on arrival before using our lake.

VAT: is included within our tariffs at the rate current November 2009 & is subject to change if VAT rates change.