Click here to book online, or call 01278 792 222

2012 Brochure!

For a free 2012 brochure, simply call 01278 792 222 or click HERE!

For our interactive ONLINE brochure click HERE!

Weekly Tariffs

 The weekly tariff is reduced by 15%
[conditions apply - see Mega Super Saver conditions]

 The weekly tariff is reduced by 10%
[conditions apply - see Mega Super Saver conditions]

Accommodation Type Premium 8 Premium 6 Premium 6 disabled Gold 8 Gold 6 Silver 8 Silver 6
Number of Persons 8 6 6 8 6 8 6
24-Mar 290 256 256 228 202 190 173
31-Mar 372 335 335 304 278 265 246
07-Apr – Easter Week 395 355 355 325 292 279 252
14-Apr 320 284 284 252 224 211 191
21-Apr 320 284 284 252 224 211 191
28-Apr 363 323 323 292 261 248 228
05-May – Bank holiday week 381 343 343 313 285 272 252
12-May 415 372 372 340 306 293 265
19-May 448 399 399 366 326 313 285
26-May 503 453 453 421 380 366 333
02-Jun – Bank holiday week 599 555 555 517 476 462 421
09-Jun 510 460 460 427 386 374 340
16-Jun 516 466 466 435 395 380 348
23-Jun 523 475 475 441 401 386 354
30-Jun 537 487 487 456 415 401 366
07-Jul 567 521 521 486 445 432 394
14-Jul 599 551 551 517 473 461 418
21,28 Jul; 4,11,18 Aug 716 660 660 623 570 558 504
25-Aug – Bank holiday week 524 476 476 445 405 392 358
1,8 Sept 340 303 303 272 245 231 211
15,22,29 Sept; 6,13,20 Oct 320 284 284 252 224 211 191
27-Oct – Half term week 353 318 318 285 258 245 224

Fishermen must produce a valid NRA Licence on arrival before using our lake.

Dates are the Saturday start of each holiday week — holiday weeks may also be started on the day before (Friday), or the following Monday — tariff as per the Saturday start date.

Outdoor swimming pools are scheduled to open on 5th May and close 30th August.

Lakeside is a level site.

VAT is included within our 2012 tariffs at the rate appropriate as at October 2011 & is subject to change if VAT rates increase.